Ergebnis der Kreistagswahl 2019 in der Stadt Boppard
Endergebnis
17 Stimmbezirke
SPD | 26,9 % | 84.451 | 11 Sitze | ||
CDU | 33,6 % | 105.439 | 14 Sitze | ||
AfD | 6,6 % | 20.771 | 3 Sitze | ||
FDP | 4,4 % | 13.888 | 2 Sitze | ||
GRÜNE | 16,1 % | 50.635 | 7 Sitze | ||
Freie Wähler Rhein-Hunsrück | 9,0 % | 28.411 | 4 Sitze | ||
DIE LINKE | 3,4 % | 10.651 | 1 Sitze |
Wahlberechtigte: | 12.531 |
Wahlbeteiligung: | 65,1% |
Liste/Wahlvorschlag 1, "SPD"
Ergebnisse der Bewerber/-innen
Nr | Name | Stimmen | Listen- anteil |
---|---|---|---|
101 | Porz, Sandra | 5.008 | 5,9% |
102 | Tuldi, Dietmar | 1.879 | 2,2% |
103 | Monteith, Katharina | 1.803 | 2,1% |
104 | Maurer, Michael | 1.990 | 2,4% |
105 | Gutenberger, Claudia | 1.806 | 2,1% |
106 | Müssig, Klaus-Peter | 1.799 | 2,1% |
107 | Möller-Labohm, Britta | 1.892 | 2,2% |
108 | Mohr, Fabio | 3.756 | 4,4% |
109 | Greb, Ruth Elisabeth | 1.793 | 2,1% |
110 | Gewehr, Klaus | 1.787 | 2,1% |
111 | Horbert, Ivonne | 1.822 | 2,2% |
112 | Kurt, Umut | 3.728 | 4,4% |
113 | Lindt, Nicole | 1.671 | 2,0% |
114 | Stein, Hans Werner | 1.834 | 2,2% |
115 | Krämer, Miriam | 1.643 | 1,9% |
116 | Boos, Michael | 1.814 | 2,1% |
117 | Reiß-von Rechenberg, Regina | 1.635 | 1,9% |
118 | Dr. Bersch, Walter | 3.878 | 4,6% |
119 | Albrecht, Angelika | 1.704 | 2,0% |
120 | Weirich, Axel | 1.627 | 1,9% |
121 | Karakassidou-von Grapow, Soula | 2.646 | 3,1% |
122 | Hoffmann, Rolf | 1.631 | 1,9% |
123 | Hawig, Alice | 1.651 | 2,0% |
124 | Seis, Björn | 1.776 | 2,1% |
125 | Schwaab, Angelika | 1.562 | 1,8% |
126 | Bast, Peter | 2.916 | 3,5% |
127 | Werle, Anna | 1.615 | 1,9% |
128 | Zilles, Benjamin | 1.557 | 1,8% |
129 | Hündorf, Ilka | 1.594 | 1,9% |
130 | Heidecker, Simon | 1.531 | 1,8% |
131 | Tomczak, Nicole | 3.358 | 4,0% |
132 | Bretz, Christoph | 1.527 | 1,8% |
133 | Kauer, Ursula | 1.492 | 1,8% |
134 | Hammes, Uwe | 1.483 | 1,8% |
135 | Michel-Wickert, Ute | 1.450 | 1,7% |
136 | Hasselbach, Wolfgang | 1.437 | 1,7% |
137 | Kaster-Schubert, Beate | 2.693 | 3,2% |
138 | Müller, Alexander | 1.391 | 1,6% |
139 | Ott, Marina | 1.380 | 1,6% |
140 | Steyer, Tobias | 1.318 | 1,6% |
141 | Johanny, Angelika | 2.264 | 2,7% |
142 | Bock, Christoph | 1.310 | 1,6% |
143 | Stüber, Volker | 0 | 0,0% |
144 | von Ostrowski, Markus | 0 | 0,0% |
145 | Gälzer, Oliver | 0 | 0,0% |
146 | Retzmann, Herbert | 0 | 0,0% |
147 | Alt, Hugo | 0 | 0,0% |
Bereich/Ebene | Nr. der Bewerber-/innen | |||||||||||||||||||||||||||||||||||||||||||||||
Nr | Bezirk | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 |
140.0.501.1101 | Gemeindezentrum St.Michael | 424 | 170 | 165 | 176 | 169 | 172 | 180 | 355 | 168 | 169 | 174 | 370 | 163 | 168 | 160 | 176 | 158 | 355 | 170 | 160 | 234 | 154 | 160 | 170 | 151 | 273 | 157 | 149 | 161 | 147 | 253 | 147 | 143 | 138 | 136 | 134 | 242 | 130 | 134 | 123 | 167 | 110 | 0 | 0 | 0 | 0 | 0 |
140.0.501.1102 | Stadthalle Boppard | 299 | 123 | 116 | 129 | 115 | 115 | 115 | 257 | 109 | 121 | 113 | 243 | 114 | 114 | 107 | 118 | 107 | 266 | 113 | 109 | 217 | 108 | 113 | 109 | 108 | 242 | 108 | 111 | 104 | 102 | 213 | 104 | 102 | 103 | 99 | 99 | 233 | 98 | 100 | 92 | 161 | 96 | 0 | 0 | 0 | 0 | 0 |
140.0.501.1103 | Altenheim Mühlbad | 289 | 133 | 126 | 148 | 123 | 124 | 126 | 223 | 128 | 121 | 122 | 250 | 113 | 125 | 114 | 130 | 115 | 239 | 117 | 110 | 180 | 112 | 112 | 119 | 110 | 236 | 113 | 113 | 114 | 104 | 179 | 104 | 101 | 104 | 98 | 97 | 194 | 95 | 97 | 94 | 127 | 90 | 0 | 0 | 0 | 0 | 0 |
140.0.501.1104 | ehem. Janusz-Korczak-Schule | 270 | 100 | 87 | 101 | 88 | 88 | 87 | 236 | 91 | 88 | 105 | 245 | 81 | 91 | 84 | 97 | 80 | 203 | 89 | 82 | 167 | 77 | 76 | 78 | 73 | 168 | 78 | 71 | 74 | 76 | 146 | 73 | 75 | 68 | 68 | 68 | 159 | 64 | 63 | 62 | 116 | 59 | 0 | 0 | 0 | 0 | 0 |
140.0.501.1105 | Kindergarten Franziska | 404 | 160 | 158 | 173 | 163 | 154 | 156 | 395 | 162 | 153 | 172 | 385 | 145 | 164 | 143 | 168 | 147 | 350 | 155 | 144 | 257 | 147 | 137 | 145 | 137 | 275 | 149 | 138 | 137 | 144 | 285 | 132 | 130 | 127 | 131 | 127 | 288 | 128 | 124 | 121 | 201 | 127 | 0 | 0 | 0 | 0 | 0 |
140.0.501.1106 | BOMAG-Stadion | 241 | 119 | 113 | 117 | 112 | 123 | 115 | 231 | 110 | 114 | 117 | 221 | 99 | 108 | 97 | 115 | 97 | 205 | 102 | 98 | 187 | 93 | 102 | 97 | 93 | 175 | 100 | 95 | 99 | 90 | 195 | 94 | 94 | 97 | 88 | 86 | 185 | 89 | 85 | 84 | 134 | 79 | 0 | 0 | 0 | 0 | 0 |
140.0.501.2101 | Alter Bahnhof Raum 1 | 462 | 146 | 140 | 148 | 145 | 139 | 144 | 376 | 141 | 140 | 140 | 339 | 126 | 148 | 126 | 145 | 128 | 255 | 146 | 129 | 244 | 129 | 136 | 132 | 121 | 275 | 124 | 119 | 135 | 117 | 543 | 120 | 117 | 115 | 114 | 113 | 234 | 111 | 110 | 108 | 198 | 114 | 0 | 0 | 0 | 0 | 0 |
140.0.501.2102 | Alter Bahnhof Raum 2 | 268 | 113 | 112 | 115 | 108 | 113 | 109 | 229 | 107 | 113 | 112 | 211 | 109 | 117 | 103 | 103 | 103 | 190 | 106 | 103 | 144 | 103 | 104 | 104 | 104 | 163 | 104 | 105 | 108 | 100 | 341 | 100 | 102 | 96 | 96 | 96 | 164 | 95 | 91 | 90 | 113 | 90 | 0 | 0 | 0 | 0 | 0 |
140.0.501.2201 | Grundschule Buchholz, Raum 1 | 422 | 146 | 139 | 150 | 141 | 136 | 159 | 262 | 136 | 127 | 135 | 242 | 130 | 127 | 130 | 138 | 127 | 289 | 131 | 125 | 169 | 123 | 122 | 139 | 118 | 207 | 124 | 115 | 121 | 117 | 173 | 114 | 115 | 112 | 114 | 113 | 167 | 107 | 103 | 98 | 208 | 92 | 0 | 0 | 0 | 0 | 0 |
140.0.501.2202 | Grundschule Buchholz, Raum 2 | 402 | 131 | 120 | 136 | 120 | 119 | 127 | 214 | 121 | 122 | 111 | 253 | 109 | 117 | 105 | 115 | 106 | 265 | 103 | 107 | 150 | 107 | 111 | 123 | 99 | 187 | 103 | 102 | 98 | 96 | 189 | 93 | 92 | 94 | 91 | 95 | 150 | 89 | 84 | 82 | 216 | 80 | 0 | 0 | 0 | 0 | 0 |
140.0.501.2301 | Mehrzweckgebäude Herschwiesen | 184 | 56 | 58 | 69 | 57 | 48 | 67 | 124 | 52 | 58 | 49 | 96 | 51 | 53 | 48 | 46 | 44 | 173 | 47 | 37 | 80 | 39 | 46 | 61 | 36 | 87 | 38 | 33 | 32 | 32 | 93 | 35 | 33 | 35 | 33 | 33 | 89 | 31 | 33 | 30 | 92 | 37 | 0 | 0 | 0 | 0 | 0 |
140.0.501.2401 | Alte Schule | 72 | 39 | 42 | 42 | 45 | 42 | 39 | 53 | 42 | 39 | 42 | 54 | 39 | 49 | 39 | 42 | 39 | 64 | 39 | 39 | 42 | 39 | 42 | 39 | 39 | 40 | 39 | 39 | 39 | 39 | 49 | 39 | 37 | 37 | 36 | 36 | 47 | 36 | 36 | 36 | 36 | 33 | 0 | 0 | 0 | 0 | 0 |
140.0.501.2501 | Mehrzweckgebäude Holzfeld | 106 | 71 | 69 | 73 | 67 | 71 | 73 | 88 | 65 | 68 | 65 | 96 | 65 | 86 | 65 | 72 | 63 | 114 | 65 | 61 | 74 | 61 | 62 | 61 | 62 | 75 | 61 | 60 | 61 | 60 | 78 | 62 | 59 | 58 | 59 | 58 | 78 | 56 | 59 | 54 | 63 | 53 | 0 | 0 | 0 | 0 | 0 |
140.0.501.2601 | Niederkirchspielhalle Oppenhausen | 454 | 138 | 138 | 166 | 139 | 143 | 154 | 324 | 148 | 138 | 156 | 298 | 128 | 146 | 125 | 134 | 128 | 443 | 126 | 130 | 222 | 146 | 129 | 190 | 121 | 223 | 124 | 115 | 120 | 113 | 229 | 120 | 106 | 112 | 107 | 103 | 190 | 96 | 97 | 87 | 194 | 106 | 0 | 0 | 0 | 0 | 0 |
140.0.501.2701 | Mehrzweckgebäude Rheinbay | 49 | 25 | 25 | 22 | 22 | 22 | 22 | 36 | 20 | 20 | 20 | 35 | 20 | 28 | 20 | 22 | 18 | 43 | 18 | 18 | 24 | 18 | 17 | 18 | 17 | 28 | 20 | 17 | 20 | 17 | 32 | 17 | 17 | 17 | 17 | 17 | 25 | 17 | 16 | 14 | 27 | 19 | 0 | 0 | 0 | 0 | 0 |
140.0.501.2801 | Kohlbachhaus Udenhausen | 351 | 113 | 105 | 120 | 105 | 103 | 114 | 151 | 100 | 104 | 98 | 154 | 94 | 96 | 92 | 103 | 92 | 171 | 95 | 93 | 129 | 90 | 97 | 103 | 89 | 107 | 89 | 92 | 89 | 98 | 109 | 93 | 88 | 88 | 87 | 86 | 89 | 77 | 72 | 72 | 85 | 52 | 0 | 0 | 0 | 0 | 0 |
140.0.501.2901 | Mehrzweckgebäude Weiler | 311 | 96 | 90 | 105 | 87 | 87 | 105 | 202 | 93 | 92 | 91 | 236 | 85 | 97 | 85 | 90 | 83 | 253 | 82 | 82 | 126 | 85 | 85 | 88 | 84 | 155 | 84 | 83 | 82 | 79 | 251 | 80 | 81 | 82 | 76 | 76 | 159 | 72 | 76 | 71 | 126 | 73 | 0 | 0 | 0 | 0 | 0 |
Liste/Wahlvorschlag 2, "CDU"
Ergebnisse der Bewerber/-innen
Nr | Name | Stimmen | Listen- anteil |
---|---|---|---|
201 | Dr. Bröhr, Marlon | 3.683 | 3,5% |
202 | Bracht, Hans-Josef (MdL) | 3.368 | 3,2% |
203 | Bai, Birgit | 2.397 | 2,3% |
204 | Strähnz, Axel | 2.499 | 2,4% |
205 | Hartel, Jan | 2.483 | 2,4% |
206 | Wagner, Wolfgang | 2.404 | 2,3% |
207 | Spitz, Wolfgang | 5.346 | 5,1% |
208 | Vogt, Tobias | 2.328 | 2,2% |
209 | Fischer, Gudrun | 2.413 | 2,3% |
210 | Frenzel, Jan | 2.249 | 2,1% |
211 | Münch, Hans Peter | 2.250 | 2,1% |
212 | Dr. Nikolay, Andreas | 2.386 | 2,3% |
213 | Rudat, Kerstin | 2.198 | 2,1% |
214 | Bersch, Rudolf | 4.668 | 4,4% |
215 | Salfeld, Jörg | 2.211 | 2,1% |
216 | Moog, Karl | 2.405 | 2,3% |
217 | Oberthür, Bernadette | 2.218 | 2,1% |
218 | Arend-Langenbach, Kerstin | 2.399 | 2,3% |
219 | Klemm, Thomas | 2.155 | 2,0% |
220 | Rosenbaum, Harald | 2.226 | 2,1% |
221 | Ziegler, Maximilian | 4.220 | 4,0% |
222 | Bernd, Armin | 2.334 | 2,2% |
223 | Lanius-Heck, Rita | 2.721 | 2,6% |
224 | Kuhn, Manuel | 2.100 | 2,0% |
225 | Imig, Arno | 2.123 | 2,0% |
226 | Bohn, Birgit | 2.064 | 2,0% |
227 | Schmidt, Christel | 2.189 | 2,1% |
228 | Bungert, Thomas | 2.346 | 2,2% |
229 | Mayer, Josef | 4.161 | 3,9% |
230 | Bongard, Markus | 2.005 | 1,9% |
231 | Kunz, Ben | 1.977 | 1,9% |
232 | Muders, Alfred | 2.096 | 2,0% |
233 | Dr. Klein, Christian | 1.994 | 1,9% |
234 | Chudy, Agnes | 1.960 | 1,9% |
235 | Wolf, Wolf-Kristian | 1.928 | 1,8% |
236 | Hihn, Marcel | 2.899 | 2,7% |
237 | Bender-Praß, Sybille | 1.841 | 1,7% |
238 | Wolf, Gerlinde | 1.860 | 1,8% |
239 | Neumann, Kathrin | 1.796 | 1,7% |
240 | Rolinger, Thomas | 1.951 | 1,9% |
241 | Sehn-Henn, Andrea | 1.680 | 1,6% |
242 | Michel, Iris | 2.908 | 2,8% |
243 | Wendling, Mario | 0 | 0,0% |
244 | Sopart, Ulrich | 0 | 0,0% |
245 | Schmidt, Julianne | 0 | 0,0% |
246 | Blaszczak, Marko | 0 | 0,0% |
247 | Kasper, Karl-Ludwig | 0 | 0,0% |
248 | Bach, Stefanie | 0 | 0,0% |
Bereich/Ebene | Nr. der Bewerber-/innen | ||||||||||||||||||||||||||||||||||||||||||||||||
Nr | Bezirk | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 |
140.0.501.1101 | Gemeindezentrum St.Michael | 227 | 213 | 159 | 155 | 171 | 162 | 339 | 159 | 160 | 150 | 152 | 161 | 151 | 250 | 149 | 162 | 149 | 167 | 150 | 149 | 284 | 150 | 188 | 145 | 145 | 141 | 143 | 159 | 278 | 135 | 138 | 137 | 139 | 132 | 128 | 187 | 129 | 125 | 124 | 138 | 122 | 181 | 0 | 0 | 0 | 0 | 0 | 0 |
140.0.501.1102 | Stadthalle Boppard | 236 | 223 | 146 | 144 | 170 | 143 | 328 | 135 | 147 | 133 | 138 | 145 | 132 | 268 | 135 | 134 | 137 | 167 | 125 | 130 | 299 | 131 | 180 | 125 | 124 | 129 | 140 | 153 | 299 | 123 | 119 | 128 | 126 | 121 | 124 | 195 | 116 | 118 | 115 | 146 | 113 | 201 | 0 | 0 | 0 | 0 | 0 | 0 |
140.0.501.1103 | Altenheim Mühlbad | 201 | 189 | 127 | 126 | 141 | 129 | 277 | 127 | 122 | 126 | 120 | 124 | 119 | 210 | 122 | 130 | 118 | 131 | 116 | 127 | 241 | 115 | 143 | 118 | 115 | 113 | 111 | 132 | 230 | 114 | 107 | 109 | 113 | 106 | 105 | 146 | 102 | 100 | 96 | 139 | 90 | 149 | 0 | 0 | 0 | 0 | 0 | 0 |
140.0.501.1104 | ehem. Janusz-Korczak-Schule | 215 | 188 | 128 | 133 | 145 | 152 | 316 | 134 | 132 | 129 | 124 | 120 | 115 | 221 | 125 | 146 | 122 | 134 | 114 | 130 | 283 | 120 | 165 | 114 | 115 | 110 | 114 | 134 | 259 | 119 | 110 | 121 | 107 | 118 | 112 | 177 | 97 | 99 | 95 | 110 | 95 | 167 | 0 | 0 | 0 | 0 | 0 | 0 |
140.0.501.1105 | Kindergarten Franziska | 207 | 177 | 137 | 136 | 134 | 127 | 301 | 132 | 136 | 134 | 137 | 147 | 130 | 219 | 124 | 135 | 126 | 127 | 120 | 128 | 243 | 126 | 147 | 116 | 119 | 114 | 123 | 150 | 247 | 112 | 112 | 114 | 116 | 109 | 111 | 156 | 107 | 106 | 103 | 117 | 102 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
140.0.501.1106 | BOMAG-Stadion | 132 | 99 | 85 | 75 | 75 | 75 | 166 | 74 | 79 | 71 | 71 | 74 | 72 | 128 | 76 | 84 | 75 | 77 | 71 | 73 | 114 | 71 | 96 | 67 | 77 | 68 | 71 | 73 | 132 | 66 | 66 | 65 | 70 | 65 | 63 | 86 | 66 | 63 | 65 | 64 | 67 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
140.0.501.2101 | Alter Bahnhof Raum 1 | 414 | 387 | 258 | 268 | 274 | 257 | 772 | 244 | 248 | 241 | 240 | 255 | 235 | 539 | 241 | 262 | 234 | 282 | 231 | 237 | 520 | 252 | 317 | 235 | 243 | 227 | 227 | 288 | 538 | 220 | 219 | 221 | 219 | 213 | 207 | 309 | 204 | 204 | 199 | 228 | 196 | 406 | 0 | 0 | 0 | 0 | 0 | 0 |
140.0.501.2102 | Alter Bahnhof Raum 2 | 326 | 333 | 195 | 200 | 198 | 189 | 593 | 184 | 188 | 175 | 183 | 190 | 181 | 361 | 183 | 194 | 180 | 195 | 173 | 193 | 353 | 189 | 228 | 168 | 171 | 168 | 179 | 208 | 402 | 161 | 157 | 164 | 156 | 158 | 153 | 222 | 143 | 142 | 139 | 155 | 123 | 267 | 0 | 0 | 0 | 0 | 0 | 0 |
140.0.501.2201 | Grundschule Buchholz, Raum 1 | 472 | 441 | 332 | 403 | 353 | 356 | 577 | 335 | 367 | 334 | 320 | 337 | 318 | 783 | 323 | 329 | 320 | 333 | 322 | 313 | 525 | 370 | 357 | 307 | 308 | 305 | 332 | 314 | 440 | 294 | 295 | 315 | 294 | 294 | 295 | 443 | 275 | 298 | 279 | 267 | 242 | 374 | 0 | 0 | 0 | 0 | 0 | 0 |
140.0.501.2202 | Grundschule Buchholz, Raum 2 | 341 | 314 | 242 | 247 | 236 | 229 | 424 | 237 | 250 | 216 | 222 | 240 | 214 | 565 | 213 | 230 | 221 | 220 | 218 | 211 | 370 | 242 | 249 | 215 | 207 | 206 | 226 | 211 | 330 | 204 | 204 | 217 | 212 | 199 | 201 | 334 | 198 | 198 | 188 | 189 | 170 | 280 | 0 | 0 | 0 | 0 | 0 | 0 |
140.0.501.2301 | Mehrzweckgebäude Herschwiesen | 130 | 101 | 60 | 80 | 66 | 72 | 117 | 69 | 65 | 57 | 60 | 73 | 55 | 143 | 55 | 64 | 54 | 56 | 55 | 57 | 94 | 59 | 65 | 52 | 60 | 51 | 56 | 52 | 85 | 50 | 47 | 51 | 46 | 46 | 42 | 65 | 36 | 36 | 35 | 38 | 33 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
140.0.501.2401 | Alte Schule | 62 | 63 | 63 | 64 | 63 | 65 | 99 | 60 | 54 | 60 | 55 | 53 | 59 | 77 | 49 | 58 | 50 | 70 | 55 | 49 | 70 | 59 | 70 | 47 | 44 | 46 | 46 | 52 | 70 | 41 | 40 | 40 | 40 | 42 | 38 | 48 | 40 | 40 | 39 | 36 | 37 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
140.0.501.2501 | Mehrzweckgebäude Holzfeld | 72 | 62 | 50 | 49 | 50 | 49 | 86 | 49 | 52 | 49 | 50 | 51 | 49 | 67 | 49 | 54 | 47 | 60 | 46 | 45 | 64 | 45 | 45 | 45 | 44 | 44 | 44 | 45 | 57 | 43 | 43 | 43 | 43 | 43 | 45 | 45 | 42 | 42 | 41 | 41 | 37 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
140.0.501.2601 | Niederkirchspielhalle Oppenhausen | 249 | 214 | 156 | 164 | 156 | 139 | 299 | 149 | 162 | 133 | 140 | 149 | 137 | 350 | 141 | 165 | 144 | 138 | 134 | 137 | 249 | 164 | 166 | 128 | 127 | 126 | 143 | 130 | 218 | 117 | 117 | 133 | 115 | 115 | 106 | 193 | 105 | 105 | 103 | 99 | 87 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
140.0.501.2701 | Mehrzweckgebäude Rheinbay | 55 | 54 | 32 | 37 | 31 | 37 | 91 | 31 | 38 | 31 | 34 | 43 | 31 | 57 | 31 | 37 | 34 | 37 | 30 | 33 | 53 | 39 | 48 | 29 | 35 | 29 | 36 | 37 | 48 | 32 | 29 | 38 | 28 | 28 | 34 | 33 | 27 | 33 | 26 | 35 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
140.0.501.2801 | Kohlbachhaus Udenhausen | 167 | 153 | 115 | 116 | 112 | 109 | 193 | 109 | 111 | 109 | 113 | 109 | 109 | 170 | 106 | 110 | 106 | 106 | 106 | 105 | 146 | 111 | 108 | 105 | 108 | 104 | 111 | 103 | 112 | 99 | 99 | 116 | 95 | 97 | 91 | 115 | 83 | 83 | 81 | 78 | 75 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
140.0.501.2901 | Mehrzweckgebäude Weiler | 177 | 157 | 112 | 102 | 108 | 114 | 368 | 100 | 102 | 101 | 91 | 115 | 91 | 260 | 89 | 111 | 101 | 99 | 89 | 109 | 312 | 91 | 149 | 84 | 81 | 83 | 87 | 105 | 416 | 75 | 75 | 84 | 75 | 74 | 73 | 145 | 71 | 68 | 68 | 71 | 63 | 225 | 0 | 0 | 0 | 0 | 0 | 0 |
Liste/Wahlvorschlag 3, "AfD"
Ergebnisse der Bewerber/-innen
Nr | Name | Stimmen | Listen- anteil |
---|---|---|---|
301 | Schönborn, Ralf | 1.502 | 7,2% |
302 | Dr. Bechberger, Harald | 1.641 | 7,9% |
303 | Kielkowski, Matthäus | 1.607 | 7,7% |
304 | Fuchs, Karin | 1.469 | 7,1% |
305 | Fuchs, Michael | 1.463 | 7,0% |
306 | Stratmann, Michael Willi | 1.457 | 7,0% |
307 | Schierenbeck, Johann | 1.460 | 7,0% |
308 | Hecker, Stefan | 1.452 | 7,0% |
309 | Hammen, Dieter | 1.443 | 6,9% |
310 | Müller, Michele | 1.440 | 6,9% |
311 | Becker, Ulrich | 1.447 | 7,0% |
312 | Marbach, Andreas Alfred | 1.419 | 6,8% |
313 | Betzing, Jürgen Friedhelm | 1.567 | 7,5% |
314 | Mosiewicz, Peter | 1.404 | 6,8% |
315 | Kley, Norbert | 0 | 0,0% |
316 | Döring, Joachim | 0 | 0,0% |
Bereich/Ebene | Nr. der Bewerber-/innen | ||||||||||||||||
Nr | Bezirk | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | 311 | 312 | 313 | 314 | 315 | 316 |
140.0.501.1101 | Gemeindezentrum St.Michael | 104 | 104 | 108 | 99 | 96 | 99 | 96 | 96 | 93 | 90 | 90 | 90 | 93 | 93 | 0 | 0 |
140.0.501.1102 | Stadthalle Boppard | 81 | 89 | 93 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 78 | 75 | 0 | 0 |
140.0.501.1103 | Altenheim Mühlbad | 71 | 74 | 72 | 67 | 67 | 67 | 70 | 67 | 67 | 67 | 67 | 67 | 77 | 67 | 0 | 0 |
140.0.501.1104 | ehem. Janusz-Korczak-Schule | 105 | 118 | 112 | 105 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 102 | 99 | 0 | 0 |
140.0.501.1105 | Kindergarten Franziska | 142 | 152 | 153 | 141 | 141 | 141 | 141 | 144 | 141 | 141 | 141 | 141 | 159 | 141 | 0 | 0 |
140.0.501.1106 | BOMAG-Stadion | 57 | 63 | 60 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 56 | 62 | 53 | 0 | 0 |
140.0.501.2101 | Alter Bahnhof Raum 1 | 121 | 133 | 136 | 120 | 117 | 117 | 117 | 117 | 117 | 117 | 120 | 117 | 161 | 113 | 0 | 0 |
140.0.501.2102 | Alter Bahnhof Raum 2 | 139 | 153 | 144 | 139 | 139 | 142 | 139 | 139 | 139 | 139 | 133 | 133 | 151 | 129 | 0 | 0 |
140.0.501.2201 | Grundschule Buchholz, Raum 1 | 160 | 186 | 170 | 155 | 158 | 149 | 156 | 150 | 148 | 150 | 155 | 148 | 157 | 150 | 0 | 0 |
140.0.501.2202 | Grundschule Buchholz, Raum 2 | 138 | 147 | 141 | 138 | 138 | 138 | 138 | 138 | 139 | 138 | 141 | 132 | 137 | 127 | 0 | 0 |
140.0.501.2301 | Mehrzweckgebäude Herschwiesen | 30 | 34 | 33 | 28 | 28 | 28 | 30 | 28 | 28 | 28 | 30 | 28 | 30 | 27 | 0 | 0 |
140.0.501.2401 | Alte Schule | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 0 | 0 |
140.0.501.2501 | Mehrzweckgebäude Holzfeld | 60 | 69 | 69 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 64 | 60 | 0 | 0 |
140.0.501.2601 | Niederkirchspielhalle Oppenhausen | 87 | 93 | 90 | 87 | 87 | 87 | 84 | 84 | 84 | 84 | 84 | 81 | 88 | 81 | 0 | 0 |
140.0.501.2701 | Mehrzweckgebäude Rheinbay | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 0 | 0 |
140.0.501.2801 | Kohlbachhaus Udenhausen | 36 | 39 | 42 | 30 | 30 | 30 | 30 | 30 | 28 | 27 | 27 | 27 | 33 | 27 | 0 | 0 |
140.0.501.2901 | Mehrzweckgebäude Weiler | 126 | 142 | 139 | 123 | 126 | 123 | 123 | 123 | 123 | 123 | 123 | 120 | 130 | 117 | 0 | 0 |
Liste/Wahlvorschlag 4, "FDP"
Ergebnisse der Bewerber/-innen
Nr | Name | Stimmen | Listen- anteil |
---|---|---|---|
401 | Konrad, Carina (MdB) | 544 | 3,9% |
402 | Hachmer, Thorsten | 401 | 2,9% |
403 | Wöllstein, Werner | 299 | 2,2% |
404 | Sagel, Gerlinde | 303 | 2,2% |
405 | Hübner, Wolfgang | 289 | 2,1% |
406 | Persch, Christof | 356 | 2,6% |
407 | Kochems, Manfred | 313 | 2,3% |
408 | Maifarth, Walter | 1.067 | 7,7% |
409 | Hein, Elisabeth | 302 | 2,2% |
410 | Tilemann, Anika | 308 | 2,2% |
411 | Dr. Alpers, Jürgen | 288 | 2,1% |
412 | Berg, Wilfried | 281 | 2,0% |
413 | Kemmer, Hans Peter | 273 | 2,0% |
414 | Dr. Brummer, Alfred | 277 | 2,0% |
415 | Ney, Ingrid | 263 | 1,9% |
416 | Kahl, Volker | 1.206 | 8,7% |
417 | Christ, Andreas | 270 | 1,9% |
418 | Steinborn, Marco Wolfgang | 255 | 1,8% |
419 | Laux, Jürgen | 278 | 2,0% |
420 | Gallo, Hans Eckhard | 258 | 1,9% |
421 | Theis, Peter | 292 | 2,1% |
422 | Dr. Klawonn, Wolfram | 275 | 2,0% |
423 | Härter, Otto Ulrich | 249 | 1,8% |
