Ergebnis Kreistagswahl Rhein-Hunsrück-Kreis 2014 Stadt Boppard
Vorläufiges Endergebnis
17 Stimmbezirke
SPD | 34,0 % | 94.546 | ||
CDU | 41,1 % | 114.445 | ||
GRÜNE | 9,5 % | 26.512 | ||
FDP | 2,9 % | 8.128 | ||
--- | 8,7 % | 24.114 | ||
DIE LINKE | 3,8 % | 10.513 |
Wahlberechtigte: | 12.559 |
Wahlbeteiligung: | 58,3% |
Liste/Wahlvorschlag 1, "SPD"
Ergebnisse der Bewerber/-innen
Nr | Name | Stimmen | Listen- anteil |
---|---|---|---|
103 | Neuser, Norbert (MdEP) | 4.921 | 5,2% |
131 | Dr. Bersch, Walter | 4.639 | 4,9% |
125 | Scherer, Karlheinz | 3.910 | 4,1% |
106 | Porz, Sandra | 3.505 | 3,7% |
118 | Hardt, Monika | 3.483 | 3,7% |
101 | Mertes, Joachim (MdL) | 3.101 | 3,3% |
138 | Karakassidou-von Grapow, Soula | 2.599 | 2,7% |
105 | Maurer, Michael | 2.538 | 2,7% |
102 | Möller-Labohm, Britta | 2.309 | 2,4% |
115 | Schneider, Peter | 2.211 | 2,3% |
107 | Tuldi, Dietmar | 2.178 | 2,3% |
111 | Gewehr, Klaus | 2.125 | 2,2% |
104 | Monteith, Katharina | 2.069 | 2,2% |
117 | Klockner, Werner | 2.055 | 2,2% |
108 | Greb, Ruth Elisabeth | 2.053 | 2,2% |
119 | Boos, Michael | 2.052 | 2,2% |
113 | Müssig, Klaus-Peter | 2.044 | 2,2% |
123 | Bock, Christoph | 2.040 | 2,2% |
109 | Müller, Radoslaw | 2.037 | 2,2% |
116 | Hawig, Alice | 2.028 | 2,1% |
110 | Müller, Claudia | 2.026 | 2,1% |
121 | Rüdesheim, Reinhold | 2.011 | 2,1% |
130 | Abele, Maria-Luise | 1.996 | 2,1% |
112 | Riedel, Susanne | 1.979 | 2,1% |
114 | Krämer, Miriam | 1.967 | 2,1% |
128 | Bretz, Carlotta | 1.957 | 2,1% |
122 | Nerkamp, Ulrike | 1.951 | 2,1% |
120 | Reiß-von Rechenberg, Regina | 1.950 | 2,1% |
137 | Heckmann, Bernd | 1.901 | 2,0% |
124 | Götz, Silke | 1.896 | 2,0% |
140 | Müller, Monika | 1.893 | 2,0% |
127 | Klaßen, Manfred | 1.891 | 2,0% |
126 | Theisen-Heberding, Heike Elisabeth | 1.890 | 2,0% |
129 | Hammes, Uwe | 1.852 | 2,0% |
133 | Voell, Udo | 1.837 | 1,9% |
132 | Nehrbass, Tanja | 1.830 | 1,9% |
134 | Obholz, Lydia | 1.774 | 1,9% |
135 | Henschel, Georg | 1.736 | 1,8% |
136 | Reinartz, Nicole | 1.735 | 1,8% |
139 | Stüber, Volker | 1.630 | 1,7% |
142 | Hündorf, Ilka | 1.493 | 1,6% |
141 | Fink, Rainer | 1.454 | 1,5% |
143 | Greysner, Dieter | 0 | 0,0% |
144 | Kauer, Ursula Christine | 0 | 0,0% |
145 | Alt, Hugo | 0 | 0,0% |
146 | Seifert, Hildegard | 0 | 0,0% |
147 | Bretz, Christoph | 0 | 0,0% |
148 | Roth, Gerd | 0 | 0,0% |
149 | Petereit, Reinhold | 0 | 0,0% |
Bereich/Ebene | Nr. der Bewerber-/innen | |||||||||||||||||||||||||||||||||||||||||||||||||
Nr | Bezirk | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 |
140.00.501.1101 | Gemeindezentrum St.Michael | 297 | 221 | 511 | 191 | 243 | 305 | 206 | 181 | 178 | 183 | 192 | 180 | 178 | 174 | 224 | 195 | 191 | 332 | 195 | 175 | 191 | 189 | 183 | 175 | 462 | 173 | 184 | 181 | 168 | 196 | 440 | 168 | 180 | 164 | 162 | 162 | 183 | 259 | 148 | 169 | 135 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140.00.501.1102 | Stadtverwaltung Boppard | 215 | 131 | 339 | 129 | 133 | 185 | 130 | 126 | 125 | 129 | 127 | 126 | 127 | 126 | 138 | 127 | 129 | 195 | 128 | 127 | 125 | 125 | 128 | 127 | 268 | 123 | 124 | 124 | 120 | 131 | 336 | 118 | 115 | 113 | 116 | 116 | 116 | 164 | 108 | 105 | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140.00.501.1103 | Altenheim Mühlbad | 222 | 170 | 363 | 154 | 184 | 187 | 164 | 151 | 160 | 149 | 164 | 149 | 159 | 148 | 156 | 162 | 154 | 239 | 157 | 150 | 151 | 150 | 145 | 147 | 288 | 147 | 147 | 141 | 139 | 144 | 307 | 137 | 136 | 139 | 134 | 134 | 135 | 167 | 124 | 127 | 111 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140.00.501.1104 | ehem. Janusz-Korczak-Schule | 176 | 130 | 321 | 111 | 126 | 181 | 108 | 112 | 103 | 109 | 117 | 111 | 102 | 105 | 111 | 101 | 101 | 212 | 113 | 101 | 106 | 103 | 101 | 100 | 231 | 99 | 97 | 106 | 94 | 117 | 237 | 103 | 90 | 91 | 90 | 92 | 104 | 172 | 80 | 88 | 75 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140.00.501.1105 | Kindergarten Franziska | 247 | 180 | 422 | 168 | 216 | 242 | 165 | 164 | 167 | 158 | 171 | 158 | 164 | 165 | 169 | 164 | 177 | 331 | 165 | 157 | 161 | 168 | 160 | 157 | 328 | 156 | 157 | 161 | 148 | 153 | 386 | 148 | 150 | 139 | 140 | 139 | 156 | 245 | 129 | 134 | 119 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140.00.501.1106 | BOMAG-Stadion | 200 | 158 | 301 | 134 | 162 | 190 | 146 | 135 | 141 | 138 | 143 | 132 | 150 | 131 | 151 | 140 | 149 | 238 | 140 | 131 | 137 | 130 | 142 | 128 | 233 | 127 | 126 | 131 | 128 | 132 | 292 | 126 | 124 | 121 | 116 | 116 | 140 | 192 | 108 | 122 | 101 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140.00.501.2101 | Alter Bahnhof Raum 1 | 211 | 149 | 406 | 128 | 167 | 213 | 138 | 135 | 136 | 136 | 136 | 129 | 127 | 124 | 168 | 128 | 130 | 271 | 125 | 122 | 132 | 125 | 143 | 116 | 309 | 121 | 118 | 131 | 118 | 139 | 271 | 120 | 113 | 115 | 109 | 111 | 137 | 171 | 113 | 112 | 99 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140.00.501.2102 | Alter Bahnhof Raum 2 | 158 | 108 | 290 | 107 | 127 | 140 | 119 | 108 | 108 | 107 | 112 | 109 | 115 | 109 | 126 | 105 | 106 | 179 | 104 | 106 | 109 | 102 | 111 | 100 | 201 | 99 | 99 | 101 | 99 | 106 | 197 | 96 | 94 | 93 | 93 | 93 | 98 | 135 | 91 | 92 | 84 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140.00.501.2201 | Grundschule Buchholz, Raum 1 | 272 | 220 | 359 | 181 | 216 | 374 | 194 | 185 | 176 | 180 | 181 | 177 | 187 | 177 | 191 | 180 | 179 | 296 | 185 | 178 | 175 | 180 | 187 | 173 | 314 | 175 | 172 | 180 | 166 | 174 | 395 | 163 | 171 | 160 | 155 | 154 | 156 | 215 | 144 | 186 | 133 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140.00.501.2202 | Grundschule Buchholz, Raum 2 | 220 | 171 | 342 | 163 | 192 | 315 | 171 | 154 | 150 | 155 | 175 | 152 | 161 | 147 | 154 | 151 | 152 | 261 | 151 | 148 | 152 | 148 | 148 | 145 | 290 | 141 | 142 | 152 | 147 | 147 | 359 | 148 | 144 | 143 | 140 | 140 | 149 | 196 | 135 | 171 | 124 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140.00.501.2301 | Mehrzweckgebäude Herschwiesen | 115 | 112 | 162 | 87 | 112 | 173 | 89 | 85 | 79 | 81 | 88 | 78 | 81 | 81 | 89 | 85 | 91 | 132 | 81 | 81 | 77 | 72 | 87 | 71 | 131 | 70 | 70 | 70 | 70 | 84 | 209 | 69 | 76 | 68 | 63 | 66 | 67 | 98 | 59 | 94 | 53 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140.00.501.2401 | Alte Schule | 79 | 56 | 104 | 50 | 61 | 63 | 55 | 50 | 52 | 52 | 53 | 52 | 55 | 50 | 58 | 55 | 53 | 72 | 54 | 50 | 56 | 49 | 53 | 49 | 78 | 49 | 50 | 48 | 48 | 50 | 80 | 48 | 46 | 46 | 49 | 46 | 55 | 47 | 43 | 41 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140.00.501.2501 | Mehrzweckgebäude Holzfeld | 133 | 93 | 153 | 81 | 108 | 111 | 96 | 82 | 87 | 87 | 85 | 79 | 85 | 79 | 98 | 81 | 78 | 103 | 90 | 77 | 84 | 76 | 94 | 76 | 118 | 76 | 80 | 76 | 80 | 94 | 140 | 76 | 79 | 78 | 75 | 73 | 100 | 92 | 72 | 75 | 61 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140.00.501.2601 | Niederkirchspielhalle Oppenhausen | 264 | 187 | 379 | 184 | 236 | 379 | 187 | 188 | 179 | 166 | 176 | 156 | 159 | 158 | 169 | 154 | 157 | 277 | 166 | 156 | 154 | 147 | 162 | 149 | 288 | 149 | 144 | 165 | 144 | 135 | 498 | 133 | 143 | 131 | 122 | 122 | 129 | 212 | 118 | 160 | 92 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140.00.501.2701 | Mehrzweckgebäude Rheinbay | 41 | 20 | 65 | 18 | 25 | 25 | 21 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 21 | 18 | 18 | 36 | 18 | 18 | 21 | 18 | 23 | 17 | 34 | 19 | 17 | 20 | 17 | 21 | 72 | 17 | 17 | 17 | 17 | 17 | 17 | 20 | 17 | 18 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140.00.501.2801 | Kohlbachhaus Udenhausen | 109 | 96 | 151 | 89 | 108 | 277 | 86 | 85 | 83 | 82 | 87 | 80 | 83 | 82 | 88 | 87 | 85 | 121 | 80 | 81 | 84 | 75 | 79 | 76 | 114 | 73 | 73 | 81 | 75 | 81 | 169 | 72 | 73 | 70 | 69 | 67 | 73 | 88 | 61 | 122 | 43 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140.00.501.2901 | Mehrzweckgebäude Weiler | 142 | 107 | 253 | 94 | 122 | 145 | 103 | 94 | 95 | 96 | 100 | 93 | 93 | 93 | 100 | 95 | 105 | 188 | 100 | 92 | 96 | 94 | 94 | 90 | 223 | 93 | 91 | 89 | 91 | 92 | 251 | 88 | 86 | 86 | 86 | 87 | 86 | 126 | 80 | 77 | 77 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liste/Wahlvorschlag 2, "CDU"
Ergebnisse der Bewerber/-innen
Nr | Name | Stimmen | Listen- anteil |
---|---|---|---|
205 | Spitz, Wolfgang | 5.964 | 5,2% |
213 | Ziegler, Maximilian | 4.589 | 4,0% |
220 | Bersch, Rudolf | 4.215 | 3,7% |
228 | Stein, Anneliese | 4.152 | 3,6% |
235 | Uhrmacher, Ludwig | 3.838 | 3,4% |
241 | Höffling, Stefan | 3.670 | 3,2% |
208 | Bracht, Hans-Josef (MdL) | 3.534 | 3,1% |
201 | Dr. Bröhr, Marlon | 3.410 | 3,0% |
203 | Lanius-Heck, Rita | 3.237 | 2,8% |
218 | Krick, Ursula | 2.790 | 2,4% |
202 | Fischer, Gudrun | 2.717 | 2,4% |
210 | Kleemann, Norbert | 2.710 | 2,4% |
223 | Bungert, Thomas | 2.635 | 2,3% |
215 | Moog, Karl | 2.620 | 2,3% |
221 | Bernd, Armin | 2.568 | 2,2% |
207 | Vogt, Tobias | 2.567 | 2,2% |
211 | Hartel, Jan | 2.567 | 2,2% |
206 | Wagner, Wolfgang | 2.554 | 2,2% |
204 | Klauer, Reinhard | 2.531 | 2,2% |
227 | Stoffel, Torsten | 2.527 | 2,2% |
209 | Chudy, Agnes | 2.490 | 2,2% |
219 | Dr. Nikolay, Andreas | 2.490 | 2,2% |
212 | Sopart, Ulrich | 2.441 | 2,1% |
216 | Zeimetz, Ernst | 2.422 | 2,1% |
222 | Freiherr von Salis-Soglio, Antonius | 2.421 | 2,1% |
214 | Schmidt, Juliane | 2.401 | 2,1% |
217 | Tenhaeff, Gudrun | 2.390 | 2,1% |
231 | Muders, Christina | 2.368 | 2,1% |
225 | Imig, Arno | 2.316 | 2,0% |
224 | Leitterstorf, Aggy | 2.303 | 2,0% |
229 | Stein, Thomas | 2.285 | 2,0% |
233 | Zeuner, Erik | 2.258 | 2,0% |
230 | Rosenbaum, Harald | 2.256 | 2,0% |
226 | Bender-Praß, Sybille | 2.254 | 2,0% |
232 | Franzki, Hildegard | 2.116 | 1,8% |
237 | Schmitz, Otmar | 2.106 | 1,8% |
234 | Klein, Christian | 2.102 | 1,8% |
239 | Kurz, Jeanette | 2.037 | 1,8% |
236 | Bongard, Markus | 2.022 | 1,8% |
238 | Bohn, Birgit | 1.954 | 1,7% |
240 | Retzmann, Willi | 1.901 | 1,7% |
242 | Oberthür, Bernadette | 1.717 | 1,5% |
243 | Landsrath, Markus | 0 | 0,0% |
244 | Frenzel, Jan | 0 | 0,0% |
245 | Klemm, Thomas | 0 | 0,0% |
246 | Hübel, Hugo | 0 | 0,0% |
247 | Thönges, Sascha | 0 | 0,0% |
248 | Möcklinghoff, Reimund | 0 | 0,0% |
249 | Salfeld, Jörg | 0 | 0,0% |
250 | Hoffmann, Bernd | 0 | 0,0% |
251 | Ziermann, Rainer | 0 | 0,0% |
252 | Kasper, Karl-Ludwig | 0 | 0,0% |
253 | Mathern-von Glinski, Oliver | 0 | 0,0% |
Bereich/Ebene | Nr. der Bewerber-/innen | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nr | Bezirk | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 | 253 |
140.00.501.1101 | Gemeindezentrum St.Michael | 246 | 198 | 246 | 181 | 476 | 189 | 184 | 248 | 176 | 193 | 180 | 177 | 337 | 172 | 183 | 171 | 173 | 198 | 179 | 307 | 168 | 186 | 195 | 164 | 161 | 162 | 163 | 305 | 163 | 157 | 165 | 153 | 162 | 155 | 265 | 148 | 149 | 148 | 150 | 145 | 299 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140.00.501.1102 | Stadtverwaltung Boppard | 203 | 164 | 197 | 156 | 343 | 154 | 152 | 198 | 151 | 151 | 160 | 147 | 304 | 147 | 144 | 153 | 144 | 185 | 144 | 262 | 148 | 158 | 163 | 143 | 136 | 136 | 146 | 254 | 144 | 136 | 135 | 131 | 144 | 127 | 232 | 122 | 124 | 115 | 131 | 116 | 256 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140.00.501.1103 | Altenheim Mühlbad | 198 | 145 | 185 | 142 | 297 | 143 | 138 | 209 | 137 | 144 | 143 | 138 | 280 | 135 | 149 | 138 | 132 | 153 | 141 | 195 | 142 | 134 | 154 | 131 | 139 | 126 | 132 | 222 | 126 | 128 | 127 | 115 | 117 | 111 | 172 | 107 | 116 | 106 | 108 | 102 | 220 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140.00.501.1104 | ehem. Janusz-Korczak-Schule | 222 | 146 | 188 | 136 | 352 | 141 | 143 | 222 | 130 | 143 | 152 | 134 | 287 | 127 | 146 | 140 | 122 | 161 | 137 | 235 | 139 | 142 | 147 | 121 | 115 | 113 | 134 | 261 | 122 | 132 | 124 | 109 | 125 | 119 | 220 | 107 | 106 | 104 | 111 | 104 | 254 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140.00.501.1105 | Kindergarten Franziska | 201 | 154 | 184 | 149 | 347 | 157 | 157 | 202 | 145 | 150 | 157 | 140 | 284 | 141 | 154 | 147 | 149 | 168 | 147 | 221 | 155 | 139 | 165 | 139 | 136 | 140 | 155 | 231 | 141 | 151 | 136 | 131 | 129 | 126 | 199 | 124 | 126 | 121 | 121 | 117 | 220 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140.00.501.1106 | BOMAG-Stadion | 98 | 77 | 87 | 76 | 168 | 76 | 75 | 93 | 75 | 77 | 74 | 78 | 142 | 76 | 80 | 74 | 74 | 78 | 81 | 105 | 72 | 75 | 74 | 72 | 70 | 71 | 71 | 112 | 68 | 70 | 70 | 67 | 68 | 66 | 105 | 65 | 66 | 63 | 62 | 62 | 118 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140.00.501.2101 | Alter Bahnhof Raum 1 | 367 | 298 | 377 | 278 | 874 | 290 | 285 | 416 | 287 | 307 | 296 | 272 | 526 | 265 | 285 | 264 | 260 | 335 | 271 | 481 | 275 | 258 | 307 | 255 | 266 | 255 | 277 | 485 | 259 | 247 | 270 | 244 | 274 | 252 | 421 | 236 | 251 | 224 | 242 | 216 | 379 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140.00.501.2102 | Alter Bahnhof Raum 2 | 318 | 257 | 325 | 246 | 671 | 250 | 236 | 363 | 243 | 264 | 238 | 237 | 414 | 234 | 257 | 242 | 230 | 293 | 237 | 372 | 240 | 229 | 263 | 223 | 220 | 213 | 218 | 413 | 219 | 224 | 223 | 206 | 239 | 206 | 323 | 198 | 200 | 185 | 205 | 179 | 345 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140.00.501.2201 | Grundschule Buchholz, Raum 1 | 375 | 306 | 315 | 258 | 529 | 264 | 256 | 360 | 253 | 269 | 248 | 244 | 462 | 248 | 248 | 244 | 241 | 244 | 250 | 574 | 281 | 243 | 250 | 240 | 238 | 240 | 286 | 411 | 232 | 223 | 267 | 224 | 222 | 208 | 509 | 214 | 234 | 211 | 207 | 204 | 380 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140.00.501.2202 | Grundschule Buchholz, Raum 2 | 286 | 235 | 258 | 211 | 411 | 208 | 232 | 284 | 214 | 236 | 213 | 216 | 355 | 211 | 231 | 208 | 209 | 221 | 208 | 410 | 223 | 204 | 207 | 197 | 196 | 193 | 223 | 320 | 204 | 183 | 210 | 179 | 180 | 177 | 386 | 175 | 178 | 172 | 171 | 172 | 322 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140.00.501.2301 | Mehrzweckgebäude Herschwiesen | 85 | 53 | 62 | 53 | 106 | 54 | 57 | 73 | 49 | 68 | 54 | 47 | 93 | 46 | 60 | 44 | 46 | 48 | 56 | 79 | 49 | 43 | 60 | 42 | 45 | 40 | 55 | 68 | 38 | 44 | 44 | 36 | 35 | 38 | 76 | 31 | 36 | 32 | 27 | 34 | 55 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140.00.501.2401 | Alte Schule | 97 | 81 | 127 | 80 | 184 | 71 | 85 | 113 | 71 | 90 | 91 | 71 | 114 | 68 | 81 | 69 | 83 | 122 | 68 | 97 | 78 | 71 | 89 | 66 | 66 | 66 | 69 | 206 | 77 | 65 | 71 | 61 | 71 | 61 | 90 | 56 | 63 | 55 | 57 | 48 | 84 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140.00.501.2501 | Mehrzweckgebäude Holzfeld | 69 | 57 | 61 | 53 | 106 | 53 | 53 | 72 | 52 | 62 | 53 | 52 | 74 | 51 | 55 | 52 | 51 | 64 | 58 | 70 | 58 | 54 | 57 | 54 | 51 | 49 | 58 | 75 | 49 | 49 | 54 | 46 | 47 | 46 | 59 | 43 | 50 | 40 | 45 | 45 | 58 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140.00.501.2601 | Niederkirchspielhalle Oppenhausen | 193 | 157 | 181 | 152 | 261 | 147 | 166 | 193 | 153 | 170 | 145 | 144 | 242 | 138 | 168 | 135 | 138 | 135 | 147 | 257 | 163 | 141 | 141 | 133 | 133 | 130 | 185 | 208 | 124 | 124 | 139 | 119 | 121 | 122 | 263 | 117 | 126 | 113 | 121 | 109 | 204 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140.00.501.2701 | Mehrzweckgebäude Rheinbay | 63 | 64 | 72 | 54 | 126 | 57 | 54 | 87 | 54 | 70 | 55 | 54 | 76 | 54 | 63 | 60 | 51 | 57 | 54 | 71 | 60 | 54 | 54 | 51 | 51 | 51 | 51 | 102 | 49 | 49 | 58 | 49 | 50 | 47 | 69 | 47 | 43 | 43 | 44 | 38 | 51 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140.00.501.2801 | Kohlbachhaus Udenhausen | 162 | 146 | 152 | 145 | 227 | 143 | 142 | 168 | 147 | 151 | 145 | 142 | 193 | 143 | 149 | 144 | 147 | 147 | 144 | 187 | 169 | 146 | 140 | 140 | 139 | 139 | 152 | 171 | 130 | 133 | 134 | 128 | 129 | 127 | 185 | 126 | 125 | 122 | 121 | 118 | 165 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140.00.501.2901 | Mehrzweckgebäude Weiler | 227 | 179 | 220 | 161 | 486 | 157 | 152 | 233 | 153 | 165 | 163 | 148 | 406 | 145 | 167 | 137 | 140 | 181 | 168 | 292 | 148 | 144 | 169 | 132 | 154 | 130 | 152 | 308 | 140 | 141 | 141 | 118 | 145 | 114 | 264 | 106 | 113 | 100 | 114 | 92 | 260 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liste/Wahlvorschlag 3, "GRÜNE"
Ergebnisse der Bewerber/-innen
Nr | Name | Stimmen | Listen- anteil |
---|---|---|---|
306 | Brager, Klaus-Georg | 1.556 | 5,9% |
331 | Spross, Georg | 1.198 | 4,5% |
304 | Roll, Andreas | 1.176 | 4,4% |
334 | Mono, Markus | 952 | 3,6% |
327 | Brager, Nicole | 876 | 3,3% |
311 | Hellmann, Ilona | 866 | 3,3% |
310 | Hihn, Marcel | 828 | 3,1% |
320 | Michaelis, Kent | 812 | 3,1% |
318 | Reppert, Christian | 799 | 3,0% |
330 | Bach, Anna Elisabeth | 714 | 2,7% |
336 | Horalek, Ulrich | 675 | 2,5% |
301 | Lukas-von Nievenheim, Daniela | 628 | 2,4% |
312 | Dr. Dunger, Hans | 609 | 2,3% |
303 | Horbert, Ivonne | 594 | 2,2% |
302 | Görgen, Thomas | 589 | 2,2% |
307 | Heinz, Karin | 582 | 2,2% |
308 | Dr. Baumgarten, Achim | 573 | 2,2% |
305 | Theiß, Irene | 566 | 2,1% |
309 | Braun, Siegrid | 564 | 2,1% |
313 | Börsch, Sabine | 561 | 2,1% |
316 | Palmer, Heinrich | 528 | 2,0% |
317 | Händel, Anita | 525 | 2,0% |
315 | Adams, Hannelore | 523 | 2,0% |
321 | von Nievenheim, Torsten | 522 | 2,0% |
314 | Bohn, Willi | 520 | 2,0% |
319 | Kuhn, Brigitte | 516 | 1,9% |
323 | Steiger, Dieter | 515 | 1,9% |
324 | Fuchs, Renate | 512 | 1,9% |
322 | Haberkamp, Elke-Solweig | 510 | 1,9% |
332 | Kosub, Harald G. H. | 499 | 1,9% |
325 | Wiede, Bastian | 497 | 1,9% |
326 | Kemmer, Klaus | 495 | 1,9% |
328 | Händel, Hans-Joachim | 493 | 1,9% |
335 | Kauer, Ralf | 490 | 1,8% |
329 | Denis, Uwe | 487 | 1,8% |
333 | Heckert, Wolfgang | 484 | 1,8% |
337 | Singbartl, Peter | 468 | 1,8% |
338 | Haberkamp, Michael | 457 | 1,7% |
339 | Bos, Rainer | 449 | 1,7% |
342 | Baumgarten, Elke | 437 | 1,6% |
340 | Wagner, Hans-Georg | 436 | 1,6% |
341 | Pfaff, Michael | 431 | 1,6% |
343 | Krämer, Michael | 0 | 0,0% |
344 | Auerswald, Ingrid | 0 | 0,0% |
Bereich/Ebene | Nr. der Bewerber-/innen | ||||||||||||||||||||||||||||||||||||||||||||
Nr | Bezirk | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | 311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | 321 | 322 | 323 | 324 | 325 | 326 | 327 | 328 | 329 | 330 | 331 | 332 | 333 | 334 | 335 | 336 | 337 | 338 | 339 | 340 | 341 | 342 | 343 | 344 |
140.00.501.1101 | Gemeindezentrum St.Michael | 84 | 70 | 59 | 141 | 56 | 238 | 65 | 57 | 63 | 90 | 114 | 67 | 55 | 49 | 55 | 56 | 55 | 92 | 54 | 116 | 59 | 53 | 53 | 52 | 53 | 53 | 134 | 53 | 49 | 97 | 181 | 51 | 49 | 126 | 48 | 98 | 47 | 46 | 45 | 45 | 42 | 44 | 0 | 0 |
140.00.501.1102 | Stadtverwaltung Boppard | 39 | 39 | 43 | 83 | 40 | 127 | 39 | 40 | 46 | 47 | 58 | 46 | 40 | 37 | 40 | 37 | 40 | 52 | 40 | 56 | 37 | 41 | 37 | 40 | 37 | 37 | 62 | 37 | 37 | 48 | 99 | 37 | 37 | 82 | 36 | 50 | 36 | 36 | 36 | 35 | 31 | 33 | 0 | 0 |
140.00.501.1103 | Altenheim Mühlbad | 39 | 38 | 39 | 56 | 38 | 92 | 36 | 34 | 33 | 51 | 56 | 36 | 34 | 32 | 32 | 32 | 32 | 53 | 31 | 54 | 31 | 31 | 33 | 31 | 34 | 31 | 55 | 35 | 31 | 50 | 87 | 31 | 31 | 70 | 31 | 50 | 29 | 27 | 27 | 27 | 27 | 26 | 0 | 0 |
140.00.501.1104 | ehem. Janusz-Korczak-Schule | 58 | 56 | 61 | 113 | 52 | 153 | 57 | 52 | 50 | 70 | 86 | 55 | 54 | 46 | 52 | 53 | 48 | 80 | 45 | 81 | 50 | 45 | 48 | 44 | 44 | 44 | 87 | 44 | 44 | 74 | 126 | 44 | 48 | 100 | 47 | 87 | 46 | 43 | 42 | 42 | 42 | 45 | 0 | 0 |
